|
|
Program Fees
| Outing | # youth | Cost | per youth* |
| Sailing | 5 | $100 | $17 |
| Stewardship Program | 10 | $100 | $9 |
| Team Building | 10 | $165 | $17 |
| Bicycling | 10 | $165 | $17 |
| Cross-country Skiing | 10 | $165 | $17 |
| Canoeing | 9 | $175 | $19 |
| Starved Rock Day Hike | 10 | $190 | $19 |
| Two Outings, One group | 10 | $285 | $14/act. |
| Two Outings, Two Groups | 20 | $420 | $10/act. |
| Any Two Day Camping | 9 | $420 | $23/day |
| 3 day Wisconsin River Trip | 9 | $590 | $20/day |
* cost per youth assumes you bring a "full" group.
Programs include one or two chaperones.
Ask us if you wish to send more youth or chaperones.
Program leaders are provided for every program along with required equipment.
Our rates are well below the charges for-profit supplier/outfitters.
We price these rates assuming the youth are predominately low income.
Ask us about our new customer discount.
Copyright © 2009-12 TFK Chicago Voyagers
|